Election results for where you live in Wales
At the end of a night of counting, Labour have taken three seats from the Tories and have 28 MPs in Wales. The Conservatives have eight and Plaid Cymru have four.
Stephen Kinnock (Lab) 22,662 (68.12%, +19.22%)
Sadie Vidal (C) 5,901 (17.74%, +5.87%)
Andrew Bennison (PC) 2,761 (8.30%, -3.32%)
Caroline Jones (UKIP) 1,345 (4.04%, -11.73%)
Cen Phillips (LD) 599 (1.80%, -2.63%)
Lab maj 16,761 (50.38%)
6.67% swing C to Lab
Electorate 49,891; Turnout 33,268 (66.68%, +3.41%)
Guto Bebb (C) 14,337 (44.59%, +3.09%)
Emily Owen (Lab) 13,702 (42.62%, +14.38%)
Wyn Jones (PC) 3,170 (9.86%, -1.87%)
Sarah Lesiter-Burgess (LD) 941 (2.93%, -1.69%)
C maj 635 (1.98%)
5.64% swing C to Lab
Electorate 45,251; Turnout 32,150 (71.05%, +4.85%)
Mark Tami (Lab) 23,315 (52.09%, +12.05%)
Laura Knightly (C) 18,080 (40.39%, +8.45%)
Jacqui Hurst (PC) 1,171 (2.62%, -1.28%)
David Griffiths (UKIP) 1,117 (2.50%, -15.08%)
Pete Williams (LD) 1,077 (2.41%, -1.79%)
Lab maj 5,235 (11.70%)
1.80% swing C to Lab
Electorate 63,041; Turnout 44,760 (71.00%, +4.38%)
Hywel Williams (PC) 11,519 (40.84%, -3.10%)
Mary Griffiths Clarke (Lab) 11,427 (40.51%, +10.25%)
Phillippa Parry (C) 4,614 (16.36%, +3.24%)
Calum Davies (LD) 648 (2.30%, -0.38%)
PC maj 92 (0.33%)
6.67% swing PC to Lab
Electorate 41,367; Turnout 28,208 (68.19%, +1.91%)
Nick Smith (Lab) 18,787 (58.01%, +0.00%)
Nigel Copner (PC) 6,880 (21.25%, +12.25%)
Tracey West (C) 4,783 (14.77%, +3.98%)
Dennis May (UKIP) 973 (3.00%, -14.91%)
Vicki Browning (Ind) 666 (2.06%)
Cameron Sullivan (LD) 295 (0.91%, -1.05%)
Lab maj 11,907 (36.77%)
6.13% swing Lab to PC
Electorate 51,227; Turnout 32,384 (63.22%, +1.49%)
Chris Davies (C) 20,081 (48.58%, +7.53%)
James Gibson-Watt (LD) 12,043 (29.14%, +0.81%)
Dan Lodge (Lab) 7,335 (17.75%, +3.01%)
Kate Heneghan (PC) 1,299 (3.14%, -1.27%)
Peter Gilbert (UKIP) 576 (1.39%, -6.94%)
C maj 8,038 (19.45%)
3.36% swing LD to C
Electorate 56,010; Turnout 41,334 (73.80%, +0.01%)
Madeleine Moon (Lab) 21,913 (50.66%, +13.59%)
Karen Robson (C) 17,213 (39.79%, +7.61%)
Rhys Watkins (PC) 1,783 (4.12%, -2.93%)
Jonathan Pratt (LD) 919 (2.12%, -2.05%)
Alun Williams (UKIP) 781 (1.81%, -13.18%)
Isabel Robson (Ind) 646 (1.49%, -0.44%)
Lab maj 4,700 (10.87%)
2.99% swing C to Lab
Electorate 62,185; Turnout 43,255 (69.56%, +3.80%
Wayne David (Lab) 22,491 (54.46%, +10.12%)
Jane Pratt (C) 10,413 (25.21%, +8.62%)
Lindsay Whittle (PC) 5,962 (14.44%, -0.20%)
Liz Wilks (UKIP) 1,259 (3.05%, -16.29%)
Kay David (LD) 725 (1.76%, -0.57%)
Andrew Creak (Green) 447 (1.08%, -1.24%)
Lab maj 12,078 (29.25%)
0.75% swing C to Lab
Electorate 64,381; Turnout 41,297 (64.14%, -0.01%)
Jo Stevens (Lab) 25,193 (62.41%, +22.40%)
Gregory Stafford (C) 7,997 (19.81%, +5.13%)
Eluned Parrott (LD) 5,415 (13.41%, -13.71%)
Mark Hooper (PC) 999 (2.47%, -2.51%)
Benjamin Smith (Green) 420 (1.04%, -5.33%)
Sarul-Islam Mohammed (UKIP) 343 (0.85%, -5.62%)
Lab maj 17,196 (42.60%)
8.64% swing C to Lab
Electorate 59,288; Turnout 40,367 (68.09%, +0.82%)
Anna McMorrin (Lab) 26,081 (50.13%, +11.87%)
Craig Williams (C) 21,907 (42.11%, -0.33%)
Steffan Webb (PC) 1,738 (3.34%, -1.16%)
Matthew Hemsley (LD) 1,714 (3.29%, -0.52%)
Gary Oldfield (UKIP) 582 (1.12%, -6.61%)
Lab maj 4,174 (8.02%)
6.10% swing C to Lab
Electorate 67,221; Turnout 52,022 (77.39%, +1.26%)
Stephen Doughty (Lab Co-op) 30,182 (59.49%, +16.70%)
Bill Rees (C) 15,318 (30.19%, +3.38%)
Ian Titherington (PC) 2,162 (4.26%, -3.12%)
Emma Sands (LD) 1,430 (2.82%, -2.15%)
Andrew Bevan (UKIP) 942 (1.86%, -11.91%)
Anthony Slaughter (Green) 532 (1.05%, -2.69%)
Jeb Hedges (Pirate) 170 (0.34%)
Lab Co-op maj 14,864 (29.30%)
6.66% swing C to Lab
Electorate 76,499; Turnout 50,736 (66.32%, +4.69%)
Kevin Brennan (Lab) 26,425 (56.67%, +16.02%)
Matt Smith (C) 13,874 (29.75%, +4.60%)
Michael Deem (PC) 4,418 (9.47%, -4.45%)
Alex Meredith (LD) 1,214 (2.60%, -2.12%)
Richard Lewis (UKIP) 698 (1.50%, -9.74%)
Lab maj 12,551 (26.92%)
5.71% swing C to Lab
Electorate 67,221; Turnout 46,629 (69.37%, +3.77%)
Jonathan Edwards (PC) 16,127 (39.31%, +0.88%)
David Darkin (Lab) 12,219 (29.78%, +5.57%)
Havard Hughes (C) 10,778 (26.27%, +5.11%)
Neil Hamilton (UKIP) 985 (2.40%, -8.67%)
Lesley Prosser (LD) 920 (2.24%, -0.11%)
PC maj 3,908 (9.52%)
2.34% swing PC to Lab
Electorate 55,976; Turnout 41,029 (73.30%, +2.63%)
Simon Hart (C) 19,771 (46.82%, +3.14%)
Marc Tierney (Lab) 16,661 (39.46%, +10.78%)
Abi Thomas (PC) 3,933 (9.31%, -1.10%)
Alistair Cameron (LD) 956 (2.26%, -0.12%)
Phil Edwards (UKIP) 905 (2.14%, -9.50%)
C maj 3,110 (7.37%)
3.82% swing C to Lab
Electorate 58,548; Turnout 42,226 (72.12%, +2.26%)
Ben Lake (PC) 11,623 (29.23%, +1.57%)
*Mark Williams (LD) 11,519 (28.97%, -6.88%)
Dinah Mulholland (Lab) 8,017 (20.16%, +10.50%)
Ruth Davis (C) 7,307 (18.37%, +7.36%)
Tom Harrison (UKIP) 602 (1.51%, -8.72%)
Grenville Ham (Green) 542 (1.36%, -4.22%)
the Crazed Sir Dudley (Loony) 157 (0.39%)
PC maj 104 (0.26%)
4.23% swing LD to PC
Electorate 52,889; Turnout 39,767 (75.19%, +6.18%)
Susan Elan Jones (Lab) 19,002 (50.71%, +13.49%)
Simon Baynes (C) 14,646 (39.08%, +8.71%)
Christopher Allen (PC) 2,293 (6.12%, -4.21%)
Jeanette Bassford-Barton (UKIP) 802 (2.14%, -13.49%)
Bruce Roberts (LD) 731 (1.95%, -1.90%)
Lab maj 4,356 (11.62%)
2.39% swing C to Lab
Electorate 54,341; Turnout 37,474 (68.96%, +5.20%)
David Jones (C) 19,541 (48.07%, +4.77%)
Gareth Thomas (Lab) 16,104 (39.61%, +14.02%)
Dilwyn Roberts (PC) 3,918 (9.64%, -2.59%)
Victor Babu (LD) 1,091 (2.68%, -0.96%)
C maj 3,437 (8.45%)
4.62% swing C to Lab
Electorate 58,263; Turnout 40,654 (69.78%, +4.95%)
Ann Clwyd (Lab) 19,404 (61.02%, +13.33%)
Keith Dewhurst (C) 6,166 (19.39%, +7.33%)
Liz Walters (PC) 4,376 (13.76%, -3.06%)
Ian McLean (UKIP) 1,271 (4.00%, -12.33%)
Nicola Knight (LD) 585 (1.84%, -0.88%)
Lab maj 13,238 (41.63%)
3.00% swing C to Lab
Electorate 51,332; Turnout 31,802 (61.95%, +2.69%)
David Hanson (Lab) 20,573 (52.19%, +11.65%)
Matt Wright (C) 16,333 (41.44%, +8.71%)
Paul Rowlinson (PC) 1,481 (3.76%, -1.06%)
Tom Rippeth (LD) 1,031 (2.62%, -1.07%)
Lab maj 4,240 (10.76%)
1.47% swing C to Lab
Electorate 54,116; Turnout 39,418 (72.84%, +3.01%)
Liz Saville Roberts (PC) 13,687 (45.10%, +4.25%)
Neil Fairlamb (C) 8,837 (29.12%, +6.46%)
Mathew Norman (Lab) 6,273 (20.67%, +7.17%)
Stephen Churchman (LD) 937 (3.09%, -0.90%)
Frank Wykes (UKIP) 614 (2.02%, -8.79%)
PC maj 4,850 (15.98%)
1.11% swing PC to C
Electorate 44,699; Turnout 30,348 (67.89%, +2.77%)
Tonia Antoniazzi (Lab) 22,727 (49.87%, +12.83%)
Byron Davies (C) 19,458 (42.69%, +5.60%)
Harri Roberts (PC) 1,669 (3.66%, -3.47%)
Howard Evans (LD) 931 (2.04%, -1.59%)
Ross Ford (UKIP) 642 (1.41%, -9.75%)
Jason Winstanley (Pirate) 149 (0.33%)
Lab maj 3,269 (7.17%)
3.62% swing C to Lab
Electorate 62,163; Turnout 45,576 (73.32%, +4.15%
Chris Evans (Lab Co-op) 21,238 (58.84%, +9.87%)
Dan Thomas (C) 9,826 (27.22%, +12.07%)
Darren Jones (PC) 2,739 (7.59%, -3.13%)
Joe Smyth (UKIP) 1,605 (4.45%, -15.13%)
Matthew Kidner (LD) 685 (1.90%, -0.79%)
Lab Co-op maj 11,412 (31.62%)
1.10% swing Lab to C
Electorate 56,256; Turnout 36,093 (64.16%, -0.12%)
Nia Griffith (Lab) 21,568 (53.46%, +12.12%)
Stephen Davies (C) 9,544 (23.66%, +9.31%)
Mari Arthur (PC) 7,351 (18.22%, -4.73%)
Ken Rees (UKIP) 1,331 (3.30%, -12.95%)
Rory Daniels (LD) 548 (1.36%, -0.59%)
Lab maj 12,024 (29.81%)
1.40% swing C to Lab
Electorate 59,434; Turnout 40,342 (67.88%, +2.84%
Gerald Jones (Lab) 22,407 (66.80%, +12.94%)
Pauline Jorgensen (C) 6,073 (18.10%, +8.04%)
Amy Kitcher (PC) 2,740 (8.17%, -1.30%)
David Rowlands (UKIP) 1,484 (4.42%, -14.24%)
Bob Griffin (LD) 841 (2.51%, -1.62%)
Lab maj 16,334 (48.69%)
2.45% swing C to Lab
Electorate 55,463; Turnout 33,545 (60.48%, +7.48%)
David Davies (C) 26,411 (53.10%, +3.17%)
Ruth Jones (Lab) 18,205 (36.60%, +9.81%)
Veronica German (LD) 2,064 (4.15%, -1.11%)
Carole Damon (PC) 1,338 (2.69%, -1.26%)
Ian Chandler (Green) 954 (1.92%, -1.51%)
Roy Neale (UKIP) 762 (1.53%, -8.88%)
C maj 8,206 (16.50%)
3.32% swing C to Lab
Electorate 64,909; Turnout 49,734 (76.62%, +4.39%)
Glyn Davies (C) 18,075 (51.80%, +6.76%)
Jane Dodds (LD) 8,790 (25.19%, -4.07%)
Iwan Jones (Lab) 5,542 (15.88%, +10.26%)
Aled Hughes (PC) 1,960 (5.62%, +0.45%)
Richard Chaloner (Green) 524 (1.50%, -2.23%)
C maj 9,285 (26.61%)
5.42% swing LD to C
Electorate 50,755; Turnout 34,891 (68.74%, -0.87%)
Christina Rees (Lab Co-op) 21,713 (56.71%, +12.90%)
Orla Lowe (C) 9,082 (23.72%, +8.40%)
Daniel Williams (PC) 5,339 (13.95%, -4.16%)
Richard Pritchard (UKIP) 1,419 (3.71%, -12.70%)
Frank Little (LD) 732 (1.91%, -1.25%)
Lab Co-op maj 12,631 (32.99%)
2.25% swing C to Lab
Electorate 55,859; Turnout 38,285 (68.54%, +2.34%
Jessica Morden (Lab) 20,804 (56.50%, +15.80%)
Natasha Asghar (C) 12,801 (34.77%, +7.46%)
Ian Gorman (UKIP) 1,180 (3.20%, -15.21%)
Pete Brown (LD) 966 (2.62%, -3.79%)
Cameron Wixcey (PC) 881 (2.39%, -1.11%)
Nadeem Ahmed (ND) 188 (0.51%)
Lab maj 8,003 (21.74%)
4.17% swing C to Lab
Electorate 57,233; Turnout 36,820 (64.33%, +1.66%)
Paul Flynn (Lab) 22,723 (52.31%, +11.09%)
Angela Jones-Evans (C) 17,065 (39.29%, +6.76%)
Stan Edwards (UKIP) 1,100 (2.53%, -12.67%)
Morgan Bowler-Brown (PC) 1,077 (2.48%, -1.50%)
Sarah Lockyer (LD) 976 (2.25%, -1.67%)
Pippa Bartolotti (Green) 497 (1.14%, -2.01%)
Lab maj 5,658 (13.03%)
2.16% swing C to Lab
Electorate 64,399; Turnout 43,438 (67.45%, +2.53%)
Chris Elmore (Lab) 23,225 (62.43%, +9.48%)
Jamie Wallis (C) 9,354 (25.14%, +9.20%)
Huw Marshall (PC) 2,796 (7.52%, -2.57%)
Glenda Davies (UKIP) 1,235 (3.32%, -12.06%)
Gerald Francis (LD) 594 (1.60%, -1.44%)
Lab maj 13,871 (37.28%)
0.14% swing C to Lab
Electorate 56,661; Turnout 37,204 (65.66%, +1.94%)
Owen Smith (Lab) 22,103 (55.40%, +14.35%)
Juliette Ash (C) 10,655 (26.71%, +9.37%)
Fflur Elin (PC) 4,102 (10.28%, -1.20%)
Michael Powell (LD) 1,963 (4.92%, -8.02%)
Robin Hunter-Clarke (UKIP) 1,071 (2.68%, -10.74%)
Lab maj 11,448 (28.70%)
2.49% swing C to Lab
Electorate 60,566; Turnout 39,894 (65.87%, +1.58%)
Stephen Crabb (C) 18,302 (43.37%, +2.98%)
Philippa Thompson (Lab) 17,988 (42.63%, +14.48%)
Owain Williams (PC) 2,711 (6.42%, +0.22%)
Chris Overton (Ind) 1,209 (2.87%)
Bob Kilmister (LD) 1,106 (2.62%, +0.70%)
Susan Bale (UKIP) 850 (2.01%, -8.48%)
Rodney Maile (Worth) 31 (0.07%, +0.02%)
C maj 314 (0.74%)
5.75% swing C to Lab
Electorate 58,540; Turnout 42,197 (72.08%, +1.29%)
Chris Bryant (Lab) 21,096 (64.05%, +13.40%)
Branwen Cennard (PC) 7,350 (22.32%, -4.70%)
Virginia Crosbie (C) 3,333 (10.12%, +3.41%)
Janet Kenrick (UKIP) 880 (2.67%, -10.00%)
Karen Roberts (LD) 277 (0.84%, -0.66%)
Lab maj 13,746 (41.74%)
9.05% swing PC to Lab
Electorate 50,513; Turnout 32,936 (65.20%, +4.33%
Carolyn Harris (Lab) 22,307 (63.41%, +10.44%)
Dan Boucher (C) 9,159 (26.04%, +10.74%)
Steffan Phillips (PC) 1,689 (4.80%, -5.60%)
Clifford Johnson (UKIP) 1,040 (2.96%, -14.23%)
Charley Hasted (LD) 625 (1.78%, -2.36%)
Chris Evans (Green) 359 (1.02%)
Lab maj 13,148 (37.37%)
0.15% swing Lab to C
Electorate 58,521; Turnout 35,179 (60.11%, +2.16%)
Geraint Davies (Lab Co-op) 22,278 (59.76%, +17.18%)
Craig Lawton (C) 11,680 (31.33%, +8.77%)
Rhydian Fitter (PC) 1,529 (4.10%, -2.34%)
Michael O'Carroll (LD) 1,269 (3.40%, -5.64%)
Mike Whittall (Green) 434 (1.16%, -3.91%)
Brian Johnson (SPGB) 92 (0.25%, +0.11%)
Lab Co-op maj 10,598 (28.43%)
4.21% swing C to Lab
Electorate 56,892; Turnout 37,282 (65.53%, +5.72%)
Nick Thomas-Symonds (Lab) 22,134 (57.60%, +12.95%)
Graham Smith (C) 11,894 (30.95%, +7.84%)
Jeff Rees (PC) 2,059 (5.36%, -0.36%)
Ian Williams (UKIP) 1,490 (3.88%, -15.11%)
Andrew Best (LD) 852 (2.22%, -1.13%)
Lab maj 10,240 (26.65%)
2.56% swing C to Lab
Electorate 61,839; Turnout 38,429 (62.14%, +0.85%)
Chris Ruane (Lab) 19,423 (50.21%, +11.86%)
James Davies (C) 17,044 (44.06%, +5.04%)
David Wyatt (PC) 1,551 (4.01%, -3.04%)
Gwyn Williams (LD) 666 (1.72%, -0.87%)
Lab maj 2,379 (6.15%)
3.41% swing C to Lab
Electorate 56,890; Turnout 38,684 (68.00%, +5.59%)
Alun Cairns (C) 25,501 (47.47%, +1.45%)
Camilla Beaven (Lab) 23,311 (43.40%, +10.78%)
Ian Johnson (PC) 2,295 (4.27%, -1.32%)
Jennifer Geroni (LD) 1,020 (1.90%, -0.65%)
Melanie Hunter-Clarke (UKIP) 868 (1.62%, -9.09%)
Stephen Davis-Barker (Green) 419 (0.78%, -1.27%)
Sharon Lovell (Women) 177 (0.33%)
David Elston (Pirate) 127 (0.24%)
C maj 2,190 (4.08%)
4.67% swing C to Lab
Electorate 73,958; Turnout 53,718 (72.63%, +1.58%)
Ian Lucas (Lab) 17,153 (48.88%, +11.65%)
Andrew Atkinson (C) 15,321 (43.66%, +12.03%)
Carrie Harper (PC) 1,753 (5.00%, -2.65%)
Carole O'Toole (LD) 865 (2.46%, -2.84%)
Lab maj 1,832 (5.22%)
0.19% swing Lab to C
Electorate 50,422; Turnout 35,092 (69.60%, +5.43%)
Albert Owen (Lab) 15,643 (41.86%, +10.74%)
Tomos Davies (C) 10,384 (27.79%, +6.62%)
leuan Wyn Jones (PC) 10,237 (27.40%, -3.07%)
James Turner (UKIP) 624 (1.67%, -12.99%)
Sarah Jackson (LD) 479 (1.28%, -0.87%)
Lab maj 5,259 (14.07%)
2.06% swing C to Lab
Electorate 52,448; Turnout 37,367 (71.25%, +1.32%)