Sharp rise in number of people diagnosed with dementia in the South East
New figures show a dramatic rise in the number of people diagnosed with dementia across the South East, according to NHS data.
The biggest increase is in Surrey Heath, where cases have risen by 129%.
In 2012, the government launched an initiative to increase the diagnosis rates of dementia.
At the time, it was estimated only 40% of those living with the condition had been officially diagnosed.
Experts say the increase is also due to an ageing population.
NHS England says it is a priority to diagnose dementia earlier so people can receive correct treatment.
Dementia care costs the UK just under £35 billion per year.
How many people have been diagnosed with dementia where you live?
The figures below show the number of people on the dementia register in April 2014, followed by the number in March 2019.
This is then followed by the percentage change between those dates.
The figures are split by Clinical Commissioning Group.
Ashford: 592 (2014), 944 (2019) - 59% increase
Aylesbury Vale: N/A
Berkshire West: N/A
Bracknell and Ascot: N/A
Brighton and Hove: 1411 (2014), 1980 (2019) - 40% increase
Buckinghamshire: N/A
Canterbury and Coastal: 1014 (2014), 2140 (2019) - 111% increase
Chiltern: N/A
Coastal West Sussex: 4359 (2014), 6176 (2019) - 42% increase
Crawley: 556 (2014), 835 (2019) - 50% increase
Dartford, Gravesham and Swanley: 785 (2014), 1705 (2019) - 117% increase
East Berkshire: N/A
East Surrey: 1190 (2014), 1531 (2019) - 29% increase
Eastbourne, Hailsham and Seaford: 1677 (2014), 2618 (2019) - 56% increase
Fareham and Gosport: 1126 (2014), 2008 (2019) - 78% increase
Guildford and Waverley: 1342 (2014), 1851 (2019) - 38% increase
Hastings and Rother: 1462 (2014), 2274 (2019) - 56% increase
High Weald Lewes Havens: 844 (2014), 1642 (2019) - 95% increase
Horsham and Mid Sussex: 1883 (2014), 2382 (2019) - 27% increase
Isle of Wight: 1014 (2014), 1822 (2019) - 80% increase
Medway: 1201 (2014), 1667 (2019) - 39% increase
Newbury and District: N/A
North and West Reading: N/A
North East Hampshire and Farnham: 965 (2014), 1811 (2019) - 88% increase
North Hampshire: 1257 (2014), 1656 (2019) - 32% increase
North West Surrey: 2025 (2014), 2982 (2019) - 47% increase
Oxfordshire: 3603 (2014), 5856 (2019) - 63% increase
Portsmouth: 1527 (2014), 1518 (2019) - 1% decrease
South Eastern Hampshire: 1747 (2014), 2469 (2019) - 41% increase
South Kent Coast: 1070 (2014), 2024 (2019) - 89% increase
South Reading: N/A
Southampton: 1530 (2014), 1631 (2019) - 7% increase
Surrey Downs: 1927 (2014), 2916 (2019) - 51% increase
Surrey Heath: 384 (2014), 880 (2019) - 129% increase
Swale: 615 (2014), 855 (2019) - 39% increase
Thanet: 894 (2014), 1330 (2019) - 49% increase
West Hampshire: 3612 (2014), 5543 (2019) - 53% increase
Kent: 2783 (2014), 3881 (2019) - 39% increase
Windsor, Ascot and Maidenhead: N/A
Wokingham: N/A