London schools ranked in exam league tables
London league tables were released today by the Department for Education, ranking how well students from different schools and colleges across London did in their GCSEs and A-levels.
GCSEs, percentage achieving five or more A* to C including maths and english.
Barking and Dagenham: 60.2% (2013), 58.6% (2012)
Barnet: 71.5% (2013), 69.2% (2012)
Bexley: 66.0% (2013), 65.0% (2012)
Brent: 62.9% (2013), 58.7% (2012)
Bromley: 73.9% (2013), 68.9% (2012)
Camden: 60.4% (2013), 59.0% (2012)
Croydon: 64.4% (2013), 62.2% (2012)
Ealing: 60.9% (2013), 57.7% (2012)
Enfield: 63.2% (2013), 55.5% (2012)
Greenwich: 65.4% (2013), 63.1% (2012)
Hackney: 61.2% (2013), 60.2% (2012)
Hammersmith and Fulham: 66.5% (2013), 65.6% (2012)
Haringey: 63.5% (2013), 58.6% (2012)
Harrow: 65.4% (2013), 63.6% (2012)
Havering: 63.7% (2013), 61.5% (2012)
Hillingdon: 61.6% (2013), 61.0% (2012)
Hounslow: 66.7% (2013), 61.8% (2012)
Islington: 63.5% (2013), 53.7% (2012)
Kensington and Chelsea: 80.2% (2013), 79.6% (2012)
Kingston upon Thames: 71.6% (2013), 70.1% (2012)
Lambeth: 65.9% (2013), 62.8% (2012)
Lewisham: 58.0% (2013), 56.0% (2012)
Merton: 62.6% (2013), 59.1% (2012)
Newham: 58.4% (2013), 61.9% (2012)
Redbridge: 70.2% (2013), 70.6% (2012)
Richmond upon Thames: 68.3% (2013), 62.6% (2012)
Southwark: 65.2% (2013), 58.8% (2012)
Sutton: 77.0% (2013), 75.9% (2012)
Tower Hamlets: 64.7% (2013), 61.9% (2012)
Waltham Forest: 56.7% (2013), 52.6% (2012)
Wandsworth: 61.3% (2013), 58.3% (2012)
Westminster: 69.6% (2013), 70.0% (2012)
A-levels, at least three A-levels grades A to E
Barking and Dagenham: 61.9% (2013)
Barnet: 84.7% (2013)
Bexley: 80.5% (2013)
Brent: 80.7% (2013)
Bromley: 79.5% (2013)
Camden: 78.7% (2013)
Croydon: 67.6% (2013)
Ealing: 84.3% (2013)
Enfield: 77.2% (2013)
Greenwich: 63.8% (2013)
Hackney: 79.8% (2013)
Hammersmith and Fulham: 72.1% (2013)
Haringey: 76.2% (2013)
Harrow: 89.1% (2013)
Havering: 76.6% (2013)
Hillingdon: 78.9% (2013)
Hounslow: 79.2% (2013)
Islington: 77.1% (2013)
Kensington and Chelsea: 82.2% (2013)
Kingston upon Thames: 79.2% (2013)
Lambeth: 71.3% (2013)
Lewisham: 78.8% (2013)
Merton: 67.7% (2013)
Newham: 69.1% (2013)
Redbridge: 85.2% (2013)
Richmond upon Thames: 78.0% (2013)
Southwark: 69.2% (2013)
Sutton: 86.9% (2013)
Tower Hamlets: 73.4% (2013)
Waltham Forest: 79.0% (2013)
Wandsworth: 79.1% (2013)
Westminster: 76.4% (2013)